<?xml version="1.0" encoding="windows-1252"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	
		
		<channel>
			<title>Arkansas  Headline News</title>
			<link>http://www.arkansasrazorbacks.com/</link>
			
			<description></description>
			<ttl>60</ttl>
			<category>Sports</category>
			
				<item>
					<title>BasketBlog: Appalachian State</title>
					
					<pubDate>Fri, 20 Nov 2009 00:00:00 CST</pubDate>
					<link>http://www.arkansasrazorbacks.com//ViewArticle.dbml?DB_OEM_ID=6100&amp;ATCLID=204837724</link>
					<guid>http://www.arkansasrazorbacks.com//ViewArticle.dbml?DB_OEM_ID=6100&amp;ATCLID=204837724</guid>
					<description><![CDATA[Join assistant athletic director Bill Smith as he brings you the live blog coverage from tonight&#39;s men&#39;s basketball game.]]></description>
					<category>Men&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics10/100/VC/VCVAYQBZSDXUTUT.20091114033356.jpg" length="2933" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>MSU television information</title>
					
					<pubDate>Fri, 20 Nov 2009 00:00:00 CST</pubDate>
					<link>http://www.arkansasrazorbacks.com//ViewArticle.dbml?DB_OEM_ID=6100&amp;ATCLID=204837163</link>
					<guid>http://www.arkansasrazorbacks.com//ViewArticle.dbml?DB_OEM_ID=6100&amp;ATCLID=204837163</guid>
					<description><![CDATA[The following affiliates will air UA&#39;s football game against Mississippi State Saturday.]]></description>
					<category>Football</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics10/100/EY/EYVAYLECTZOGAXE.20091116192448.jpg" length="3115" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Powell scores 29, Arkansas wins in OT</title>
					
					<pubDate>Fri, 20 Nov 2009 00:00:00 CST</pubDate>
					<link>http://www.arkansasrazorbacks.com//ViewArticle.dbml?DB_OEM_ID=6100&amp;ATCLID=204837816</link>
					<guid>http://www.arkansasrazorbacks.com//ViewArticle.dbml?DB_OEM_ID=6100&amp;ATCLID=204837816</guid>
					<description><![CDATA[Freshman Marshawn Powell scored 29 points to lead the Razorbacks to an overtime win over Appalachian St.]]></description>
					<category>Men&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics10/100/TS/TSHECZSDVCXQMXP.20091121015752.jpg" length="3178" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Razorbacks Take on Mountaineers</title>
					
					<pubDate>Fri, 20 Nov 2009 00:00:00 CST</pubDate>
					<link>http://www.arkansasrazorbacks.com//ViewArticle.dbml?DB_OEM_ID=6100&amp;ATCLID=204837721</link>
					<guid>http://www.arkansasrazorbacks.com//ViewArticle.dbml?DB_OEM_ID=6100&amp;ATCLID=204837721</guid>
					<description><![CDATA[The Razorback men&#39;s basketball team plays Appalachian St. on Friday night,]]></description>
					<category>Men&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics11/100/RM/RMFMHSLPKLMDIDM.20091114145543.jpg" length="3588" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Hogs set school record at Purdue Invite</title>
					
					<pubDate>Fri, 20 Nov 2009 00:00:00 CST</pubDate>
					<link>http://www.arkansasrazorbacks.com//ViewArticle.dbml?DB_OEM_ID=6100&amp;ATCLID=204837642</link>
					<guid>http://www.arkansasrazorbacks.com//ViewArticle.dbml?DB_OEM_ID=6100&amp;ATCLID=204837642</guid>
					<description><![CDATA[The Razorbacks set a new school record in the 400-yard medley relay and posted six NCAA &quot;B&quot; cut times on Friday.]]></description>
					<category>Swimming</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics22/100/EN/ENCUJXQXCYQRIYZ.20081105171215.jpg" length="2147" type="image/jpeg" />
						
				</item>
			 
		</channel>
	</rss>
