Tulane
60
Basketball - W
48
| DATE | OPPONENT | SITE | TIME | ARKANSAS | SEC | OPPONENT |
| Friday, Oct. 22 | RED/WHITE | FAYETTEVILLE | Red 39, White 21 | ARKANSAS | SEC | OPPONENT |
| Wednesday, Nov. 3 | MISSOURI SOUTHERN (EXH) | FAYETTEVILLE | 7 p.m. | ARKANSAS | SEC | OPPONENT |
| Friday, Nov. 12 | FLORIDA A&M | FAYETTEVILLE | 11:30 a.m. | ARKANSAS | SEC | OPPONENT |
| Sunday, Nov. 14 | DAVIDSON | FAYETTEVILLE | 1 p.m. | ARKANSAS | SEC | OPPONENT |
| Wednesday, Nov. 17 | MISSISSIPPI VALLEY | FAYETTEVILLE | 7 p.m. | ARKANSAS | SEC | OPPONENT |
| Sunday, Nov. 21 | MIDDLE TENNESSEE STATE | FAYETTEVILLE | 2 p.m. | ARKANSAS | SEC | OPPONENT |
| Tuesday, Nov. 23 | TENNESSEE STATE | FAYETTEVILLE | 7 p.m. | ARKANSAS | SEC | OPPONENT |
| Friday, Nov. 26 | 1-High Point | El Paso, Texas | 8 p.m. | ARKANSAS | SEC | OPPONENT |
| Saturday, Nov. 27 | 1-UTEP | El Paso, Texas | 5:30/8 p.m. | ARKANSAS | SEC | OPPONENT |
| Wednesday, Dec. 1 | Texas Arlington | Arlington, Texas | 7 p.m. | ARKANSAS | SEC | OPPONENT |
| Saturday, Dec. 4 | Utah | Salt Lake City, Utah | 2 p.m. | ARKANSAS | SEC | OPPONENT |
| Thursday, Dec. 16 | ORAL ROBERTS | FAYETTEVILLE | 7 p.m. | ARKANSAS | SEC | OPPONENT |
| Sunday, Dec. 19 | OKLAHOMA (COX) | FAYETTEVILLE | 5 p.m. | ARKANSAS | SEC | OPPONENT |
| Tuesday, Dec. 28 | FURMAN | FAYETTEVILLE | 7 p.m. | ARKANSAS | SEC | OPPONENT |
| Sunday, Jan. 2 | at Florida * (SUN) | Gainesville, Fla. | Noon | ARKANSAS | SEC | OPPONENT |
| Thursday, Jan. 6 | KENTUCKY * | FAYETTEVILLE | 7 p.m. | ARKANSAS | SEC | OPPONENT |
| Sunday, Jan. 9 | at Mississippi State * (FSN) | Starkville, Miss. | 3:30 p.m. | ARKANSAS | SEC | OPPONENT |
| Thursday, Jan. 13 | GEORGIA * (CSS) | FAYETTEVILLE | 8 p.m. | ARKANSAS | SEC | OPPONENT |
| Sunday, Jan. 16 | at Alabama * | Tuscaloosa, Ala. | 2 p.m. | ARKANSAS | SEC | OPPONENT |
| Thursday, Jan. 20 | at Vanderbilt * | Nashville, Tenn. | 7 p.m. | ARKANSAS | SEC | OPPONENT |
| Sunday, Jan. 23 | OLE MISS * | FAYETTEVILLE | 2 p.m. | ARKANSAS | SEC | OPPONENT |
| Thursday, Jan. 27 | at LSU * | Baton Rouge, La. | 7 p.m. | ARKANSAS | SEC | OPPONENT |
| Sunday, Jan. 30 | TENNESSEE * (SEC Network) | FAYETTEVILLE | 1 p.m. | ARKANSAS | SEC | OPPONENT |
| Thursday, Feb. 3 | at Georgia * (CSS) | Athens, Ga. | 6 p.m. | ARKANSAS | SEC | OPPONENT |
| Sunday, Feb. 6 | SOUTH CAROLINA * (ESPNU) | FAYETTEVILLE | 3 p.m. | ARKANSAS | SEC | OPPONENT |
| Sunday, Feb. 13 | AUBURN * (ESPN2) | FAYETTEVILLE | 4 p.m. | ARKANSAS | SEC | OPPONENT |
| Thursday, Feb. 17 | at Ole Miss * | Oxford, Miss. | 7 p.m. | ARKANSAS | SEC | OPPONENT |
| Sunday, Feb. 20 | LSU * | FAYETTEVILLE | 2 p.m. | ARKANSAS | SEC | OPPONENT |
| Thursday, Feb. 24 | at Kentucky* (BBSN/FSN) | Lexington, Ky. | 5 p.m. | ARKANSAS | SEC | OPPONENT |
| Sunday, Feb. 27 | ALABAMA * | FAYETTEVILLE | 2 p.m. | ARKANSAS | SEC | OPPONENT |
| Thu.-Sun., March 3-6 | SEC -Florida | Nashville, Tenn. | Noon | ARKANSAS | SEC | OPPONENT |
| Thursday, March 10 | SIU-EDWARDSVILLE | FAYETTEVILLE | 7 p.m. | ARKANSAS | SEC | OPPONENT |
| March 17 | Lamar | FAYETTEVILLE | 7 p.m. | ARKANSAS | SEC | OPPONENT |
| March 20 | Missouri State | Springfield, Mo. | 2 p.m. | ARKANSAS | SEC | OPPONENT |
| March 23 | Oral Roberts | Tulsa, Oka. | 7 p.m. | ARKANSAS | SEC | OPPONENT |
| March 27 | Illinois State | Normal, Ill. | 1 p.m. | ARKANSAS | SEC | OPPONENT |
Stay Connected to the Razorback Women's Basketball Team